| Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : Guangdong, China (Mainland)
Brand Name : USER
Model Number : US-AD220LW,US-AD220NW
Price : Negotiation
MOQ : 1 Unit/Units
Type : TFT
Application : Indoor
Panel Size : 22 inch TFT-LCD
Max Resolution : 1440*900
Viewing Angle : 175°/175°
Pixel Pitch : 0.294(H)X0.294(V)
Color : 16.7M
Contrast Ratio : 1000:1
Brightness : 300cd/㎡
Response Time : 8ms
Input Voltage : AC100~240V 50 /60 HZ, AC100~240V 50 /60 HZ
Color system : PAL/NTSC/SECAM
Remote controller : IR Remote Controller
Menu language : Chinese/English( Multiple Language Supported)
Color/appearance : White,black,customized
Case : Metal case SPCC
Packaging Details : Carton Box within PE Foam, wooden box
Delivery Time : 3-8 working days after delivery
Payment Terms : T/T,L/C,Western Union,Paypal and MoneyGram
Supply Ability : 1000 Piece/Pieces per Week
| Specification | ||||||||||
| Model No. | US-AD220LW,US-AD220NW | |||||||||
| Panel size | 15-84″ TFT-LCD | |||||||||
| Display area(mm)/mode | 408(W)×255(H) 16:9 | |||||||||
| Maximum resolution | 1920(H)x1080(V) | |||||||||
| Display color | 16.7M | |||||||||
| Pixel Pitch(mm) | 0.14mmx0.42mm | |||||||||
| Brightness (nits) | 300cd/m2 | |||||||||
| Contrast | 1000:1 | |||||||||
| Visual angle | 175°/175° | |||||||||
| Response time | 8ms | |||||||||
| Life(hrs) | >60,000(hrs) | |||||||||
| Input and output | ||||||||||
| RJ45 | Included(Network version only) | |||||||||
| 3G WIFI Module | Included(Network version only) | |||||||||
| USB | 1 ( USB2.0 interface) | |||||||||
| SD | 1 (Compatible MMC/MS) | |||||||||
| CF | 1(optional) | |||||||||
| L/R audio input | 1 (RCA*2) | |||||||||
| L/R audio output | 1 (RCA*2) | |||||||||
| Speaker | 2x5W(9Ω) | |||||||||
| Video | ||||||||||
| Color system | PAL/NTSC/SECAM | |||||||||
| Remote controller | IR Remote Controller | |||||||||
| OSD display( screen menu display) | ||||||||||
| Menu language | Chinese/English( Multiple Language Supported) | |||||||||
| Power | ||||||||||
| Power supply | AC100~240V 50 /60 HZ | |||||||||
| Maximum power consumption | ,<=65W | |||||||||
| Standby power consumption | <3W | |||||||||
| Temperature | ||||||||||
| Working temperature | 0°C~50°C | |||||||||
| Storage temperature | -20°C~60°C | |||||||||
| Working humidity | 10%~90% | |||||||||
| Storage humidity | 20%~85% | |||||||||
| Appearance | ||||||||||
| Color/appearance | White,black,customized | |||||||||
| Case | Metal case SPCC | |||||||||
| Installation | Wall mount | |||||||||
| Specs | 550mm×338mm×85mm(for reference only) | |||||||||
| Gross Weight | 10kg | |||||||||
| Quality Standard | ISO9001,CCC | |||||||||
| Detailed functions | ||||||||||
| Video format | MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | |||||||||
| Audio format | Wave/MP3/WMA/AAC | |||||||||
| Image format | JPEG/BMP/TIFF/PNG/GIF | |||||||||
| Image resolution | 480P/720P/1080P | |||||||||
|
|
Digital Photo Frame Tft Wall Mounted Display IR Remote Control Images |